contruction lending review project resume
| Project | Location | Project Type | Hard Costs (millions) |
|---|---|---|---|
| 60 Brookledge/610 Cummins | Boston, MA | Residential | 9.4 |
| 6 Kenilworth/37 Williams | Boston, MA | Residential | 6.7 |
| 704 Main Street | Falmouth, MA | Residential | 8.9 |
| 585-607 Middlesex Turnpike | Lowell, MA | Office | 3.2 |
| 116 Ruth Street | New Bedford, MA | Residential | 1.0 |
| 113 Spencer Street | Chelsea, MA | Residential | 9.0 |
| 300 Summer Street | Boston, MA | Artist Live/Work | 2.0 |
| 70-80 Webster | Somerville, MA | Residential | 8.6 |
| Asher’s Place | Mashpee, MA | Residential | 6.3 |
| Baker Street Modular | Foxborough, MA | Residential | 3.7 |
| Community Servings | Boston, MA | Catering/Office | 4.1 |
| Egleston Crossing | Boston, MA | Mixed Use | 13.4 |
| Egleston Station | Boston, MA | Television Studio | 4.1 |
| Fenway Community Health Center | Boston, MA | Medical/Office | 14.4 |
| Girl’s Inc | Lynn, MA | Community Center | 8.6 |
| Hanover Theater | Worcester, MA | Theatre | 20.6 |
| Healthcare for the Homeless | Boston, MA | Health Center | 26.6 |
| Irving Square Apartments | Framingham, MA | Residential | 2.2 |
| Midway Studios | Boston, MA | Artist Live/Work | 15.9 |
| Our House | Lowell, MA | Community Center | 3.6 |
| Pond View Village Phases I & II | Gloucester, MA | Residential | 16.8 |
| Saint Polycarp | Somerville, MA | Residential | 6.0 |
| Somerset Self Storage | Somerset, MA | Storage Facility | 1.6 |
| The Brewery | Boston, MA | Office/Retail | 1.7 |
| The Commons at Lexington Center | Lexington, MA | Residential | 13.7 |
Total Construction Value |
$ 213.10 | ||
| Village Green | Tewksbury | Residential | 1.0 |
